Intel Laminar RM1 12th/13th/14th Gen OEM
Intel® Laminar RM1 Cooler Specifications for 12th , 13th and 14th Generations Intel® Core Processors - OEM
Intel Laminar RM1 12th/13th/14th Gen OEM
Intel® Laminar RM1 Cooler Specifications for 12th , 13th and 14th Generations Intel® Core Processors - OEM
Лизингов калкулатор
Продуктът не е наличен и цената му може да не е актуална.
| Характеристика | Стойност |
|---|---|
| Тип охлаждане | Въздушно |
| Сокет | 1700 |
| Вентилатор скорост | 600 ~ 3150 rpm |
| Конектор | 4-pin |
| Ниво на шум до: | 29 dBA |
| Размери (mm) | 100 x 100 x 47 mm |
| Тегло (гр) | 350 гр |
| Височина (mm) | 47 mm |
| Капацитет на охлаждане (TDP) | 65 W |
| Гаранция | 24 месеца |
| Арт. номера |
intel-laminar-thx-bg-oem
|
This Intel® Laminar RM1 Cooler comes in the box with 13th Generation Intel® Desktop Processors i7-13700, i7-13700F, i5-13500, i5-13400, i5-13400F, i3-13100, i3- and 13100F, as well as with 12th Generation Intel® Desktop processors i7-12700, i7-12700F, i5-12600, i5-12500, i5-12400, i5-12400F, i3-12100 and i3-12100F. These are not sold separately to end-users.
|
Highlights of this cooler
Intel® Laminar RM1 Cooler Heatsink Specifications
|
|
Intel® Laminar RM1 Cooler Thermal Solution Specifications
| Overall Height | Up to 47mm (top of fan to bottom of heatsink) |
| Overall Size | Up to 100mm x 100mm |
| Mass | Up to 350g |
| Sound Power Level | 3.9 BA (2400 RPM, 40C inlet, 65W); 4.6 BA (max RPM) |
| Sound Pressure Level | 29 dBA (2400 RPM, 40C inlet, 65W) |
| TDP Support | Up to 65W (12th Gen Intel® Core™ Desktop Processors) |
| Fan Type | PWM controlled variable speed fan |
| Connector Type | 4-pin |
| Operating Voltage | 13.2V max, 12.0V rated, 10.8V min |
| Current (peak) | Up to 400mA |
| Max RPM (+/- 5%) | Up to 3150 RPM |
| Min RPM (+/- 20%) | 600 RPM |
| Operating Temp | 0 to 70C |
| Operating Humidity | 85% relative humidity @ 55C |
| Fan Protection | Locked-rotor/polarity protected |
| Sense Frequency | 2 pulses/Rev, 12V pull-up with 10Kohm |
| PWM Frequency | 25KHz +/- 5KHz |
| PWM Pull-up Voltage | 5.25V max |
| PWM Duty Cycle Range | 0–100% |

